Elevate your architectural vision with Cortizo’s premium sliding systems. Designed to merge indoor and outdoor spaces seamlessly, our range combines ultra-slim aluminium profiles with exceptional thermal performance. From the minimalist COR Vision series offering maximum luminosity to high-capacity motorised solutions, these systems provide the perfect balance of aesthetic elegance, advanced security, and effortless functionality for the modern home.
Sliding systems of large dimension with sashes of up to 4 metres, interlock sightline of only 25mm, and frames embedded in the perimeter. Excellent thermal and acoustic performances. Manuals or motorised option of up to 700kg opening system.
| Feature | Value |
|---|---|
| Interlock Sightline | Ultra-slim 25 mm |
| Max. Sash Dimensions | 4000 mm x 4000 mm |
| Max. Leaf Weight | Up to 700 kg (Manual or Motorised) |
| Glazing Capacity | 36 mm – 56 mm |
| Opening Configurations | 2, 4 or 6 sashes; up to 4 rail configurations |
| Thermal & Acoustic | Excellent performance with embedded perimeter frames |
| Accessibility | Designed for barrier-free access |
Thermally broken minimalist sliding system that provides max luminosity with a minimal aluminium interlock profile. It has an elegant design of 20mm sightline and offers the possibility of an inlaid closing system and hiding the frame along perimeter.
| Feature | Value |
|---|---|
| Interlock Sightline | Minimalist 20 mm |
| Max. Sash Dimensions | 2500 mm x 3000 mm |
| Max. Leaf Weight | Up to 320 kg |
| Glazing Capacity | 26 mm – 30 mm |
| Opening Configurations | 1, 2 or 3 rails; Pocket door possibility |
| Sash Depth | 37 mm |
| Design | Elegant inlaid closing system with hidden frames |
The new 4600 Plus Lift&Slide allows for covering large openings while ensuring exceptional thermal insulation. It’s 80mm deep sashes and special polyamides allow it to achieve a Uw transmittance of just 0.65W/m2k, which is one of the best on the market right now.
Perimeter interlock profile is reduced to 120mm, allowing for bigger glazed surface.
| Feature | Value |
|---|---|
| Thermal Insulation (Uw) | Exceptional values from 0.65 W/m²K |
| Max. Sash Dimensions | 3300 mm x 3500 mm |
| Max. Leaf Weight | Up to 400 kg |
| Glazing Capacity | 22 mm – 65 mm |
| Interlock Profile | Reduced to 120 mm for larger glass area |
| Sash Depth | 80 mm |
| Finishing Options | Dual-colour systems available |
| Feature | Value |
|---|---|
| Interlock Sightline | Slim 35 mm with straight lines |
| Max. Sash Dimensions | 2200 mm x 3000 mm |
| Max. Leaf Weight | Up to 240 kg per sash |
| Glazing Capacity | 24 mm – 36 mm |
| Thermal Break Zone | 34 mm polyamide strips |
| Security | Integrated handle with multi-lock system |
| Opening Configurations | 2, 3, 4 or 6 sashes; Pocket door possibility |
Standard sliding system with great versatility and straight or curved aesthetics, 45° or 90° sash encounters and various frames according to each configuration. This version allows the total,opening of the span with the pocket possibility solution, complete;y concealing the sashes in the masonry wall’s chamber.
| Feature | Value |
|---|---|
| Versatility | Pocket system for 100% opening (concealed in wall) |
| Max. Leaf Weight | 100 kg (45° encounter) / 200 kg (90° encounter) |
| Glazing Capacity | 9 mm – 26 mm |
| Aesthetics | Straight or curved profile options |
| Sash Joints | Available with 45° or 90° sash encounters |
| Opening Configurations | 2, 3, 4 or 6 sashes; 3-rail option available |
To provide the best possible service, we use technologies such as cookies to store and/or access information about your device. Consent to these technologies will allow us to process data such as browsing behavior or unique IDs on this website. Refusal or withdrawal of consent may adversely affect certain features and functionality.
Po odeslání poptávky Vás budu kontaktovat v nejbližší možné době.